| ~ Tips & Files ~ |
| 1 |
|
|
| ~ FILES ~ |
| (These Files Require Microsoft EXCEL) |
| Stamp Chart - MASTER | Use this stamp chart for values for 1 through 100 stamps. You can change the stamp value and the chart will automatically update for other amounts or rate changes. |
| Bulk Funding Balance | Use this spreadsheet to track your Bulk Funding Balances during the year. Amounts automatically recalculate each time an entry is made. |
| EXCEL Shortcuts | A useful list of keyboard shortcuts for EXCEL. |
|
Money Order V5.03 effective 01-22-12 |
This is an EXCEL Money order spreadsheet updated from Version 5.03 for rates effective 01-22-12. It is useful to eMOVES offices for logging and totaling their money order sales. Money order amounts and fees are automatically totaled to help eliminate errors, and you won't need a new calculator tape when more money orders are sold! |
| 1412 V5.03 CR | Version 5.03 is an updated EXCEL version of the 1412. Useful to eMOVES offices. Use it to automatically total your individual 1412s. It also contains a tab for your deposit and Forms 3958 and 3959. |
| PS 3295 V3.1 | This form PS 3295 is useful for eMOVES offices to track their main stock. |
| 200 Year Calendar | 200 Year Calendar (1900-2100) with Holidays. |
| Rate Chart 01-22-12 | Rate Chart "cheat sheet" with 01-22-12 prices |
| Files/Resolution Log and Instructions.pdf | NAPUS Resolution Log and Instructions |
| Files/IN NAPUS Expense Voucher.xls | Indiana NAPUS Expense Voucher (Excel Format) |
| Files/IN NAPUS State Travel Handbook.pdf | Indiana NAPUS State Travel Handbook |
| IN NAPUS FISCAL POLICY | Indiana NAPUS Fiscal Policy |
| Files/constitution with June 2008 revisions.pdf | Indiana NAPUS Constitution |
| Files/Bylaws with June 2006 revisions.pdf | Indiana NAPUS Bylaws |
| Back to Top |